All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Gali | 01 | 11:50 PM | 04-04-2026 | Record Chart |
| Faridabad | 89 | 06:15 PM | 04-04-2026 | Record Chart |
| Desawer | 21 | 05:15 AM | 04-04-2026 | Record Chart |
| Gold Ganesh | 96 | 08:50 PM | 03-04-2026 | Record Chart |
| Ghaziabad | 44 | 09:45 PM | 03-04-2026 | Record Chart |
| Gali | 52 | 11:50 PM | 03-04-2026 | Record Chart |
| Faridabad | 81 | 06:15 PM | 03-04-2026 | Record Chart |
| Desawer | 74 | 05:15 AM | 03-04-2026 | Record Chart |
| Gold Ganesh | 71 | 08:50 PM | 02-04-2026 | Record Chart |
| Ghaziabad | 79 | 09:45 PM | 02-04-2026 | Record Chart |
Showing 10 of 5557 results