All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Gali | 33 | 11:50 PM | 18-09-2023 | Record Chart |
| Faridabad | 00 | 06:15 PM | 18-09-2023 | Record Chart |
| Desawer | 81 | 05:15 AM | 18-09-2023 | Record Chart |
| Gold Ganesh | 17 | 08:50 PM | 17-09-2023 | Record Chart |
| Ghaziabad | 64 | 09:45 PM | 17-09-2023 | Record Chart |
| Gali | 65 | 11:50 PM | 17-09-2023 | Record Chart |
| Faridabad | 60 | 06:15 PM | 17-09-2023 | Record Chart |
| Desawer | 69 | 05:15 AM | 17-09-2023 | Record Chart |
| Gold Ganesh | 97 | 08:50 PM | 16-09-2023 | Record Chart |
| Ghaziabad | 32 | 09:45 PM | 16-09-2023 | Record Chart |
Showing 10 of 5557 results