All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Faridabad | 58 | 06:15 PM | 15-08-2026 | Record Chart |
| Desawer | 49 | 05:15 AM | 15-08-2026 | Record Chart |
| Gold Ganesh | 97 | 08:50 PM | 14-08-2026 | Record Chart |
| Gold Ganesh | 97 | 08:50 PM | 14-08-2026 | Record Chart |
| Ghaziabad | 38 | 09:45 PM | 14-08-2026 | Record Chart |
| Gali | 71 | 11:50 PM | 14-08-2026 | Record Chart |
| Faridabad | 49 | 06:15 PM | 14-08-2026 | Record Chart |
| Desawer | 12 | 05:15 AM | 14-08-2026 | Record Chart |
| Gali | 61 | 11:50 PM | 13-08-2026 | Record Chart |
| Gold Ganesh | 45 | 08:50 PM | 13-08-2026 | Record Chart |
Showing 10 of 5557 results