All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Gali | 11 | 11:50 PM | 12-12-2023 | Record Chart |
| Faridabad | 27 | 06:15 PM | 12-12-2023 | Record Chart |
| Desawer | 61 | 05:15 AM | 12-12-2023 | Record Chart |
| Gold Ganesh | 86 | 08:50 PM | 11-12-2023 | Record Chart |
| Ghaziabad | 02 | 09:45 PM | 11-12-2023 | Record Chart |
| Gali | 40 | 11:50 PM | 11-12-2023 | Record Chart |
| Faridabad | 64 | 06:15 PM | 11-12-2023 | Record Chart |
| Desawer | 05 | 05:15 AM | 11-12-2023 | Record Chart |
| Gold Ganesh | 47 | 08:50 PM | 10-12-2023 | Record Chart |
| Ghaziabad | 49 | 09:45 PM | 10-12-2023 | Record Chart |
Showing 10 of 5557 results