All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Gali | 43 | 11:50 PM | 26-12-2023 | Record Chart |
| Faridabad | 13 | 06:15 PM | 26-12-2023 | Record Chart |
| Desawer | 14 | 05:15 AM | 26-12-2023 | Record Chart |
| Gold Ganesh | 04 | 08:50 PM | 25-12-2023 | Record Chart |
| Ghaziabad | 40 | 09:45 PM | 25-12-2023 | Record Chart |
| Gali | 13 | 11:50 PM | 25-12-2023 | Record Chart |
| Faridabad | 78 | 06:15 PM | 25-12-2023 | Record Chart |
| Desawer | 03 | 05:15 AM | 25-12-2023 | Record Chart |
| Gold Ganesh | 86 | 08:50 PM | 24-12-2023 | Record Chart |
| Ghaziabad | 19 | 09:45 PM | 24-12-2023 | Record Chart |
Showing 10 of 5557 results