All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Gali | 76 | 11:50 PM | 04-02-2024 | Record Chart |
| Faridabad | 18 | 06:15 PM | 04-02-2024 | Record Chart |
| Desawer | 23 | 05:15 AM | 04-02-2024 | Record Chart |
| Gold Ganesh | 42 | 08:50 PM | 03-02-2024 | Record Chart |
| Ghaziabad | 33 | 09:45 PM | 03-02-2024 | Record Chart |
| Gali | 50 | 11:50 PM | 03-02-2024 | Record Chart |
| Faridabad | 54 | 06:15 PM | 03-02-2024 | Record Chart |
| Desawer | 01 | 05:15 AM | 03-02-2024 | Record Chart |
| Gold Ganesh | 11 | 08:50 PM | 02-02-2024 | Record Chart |
| Ghaziabad | 81 | 09:45 PM | 02-02-2024 | Record Chart |
Showing 10 of 5557 results