All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Gali | 01 | 11:50 PM | 04-07-2024 | Record Chart |
| Faridabad | 38 | 06:15 PM | 04-07-2024 | Record Chart |
| Desawer | 08 | 05:15 AM | 04-07-2024 | Record Chart |
| Gold Ganesh | 65 | 08:50 PM | 03-07-2024 | Record Chart |
| Ghaziabad | 17 | 09:45 PM | 03-07-2024 | Record Chart |
| Gali | 73 | 11:50 PM | 03-07-2024 | Record Chart |
| Faridabad | 39 | 06:15 PM | 03-07-2024 | Record Chart |
| Desawer | 47 | 05:15 AM | 03-07-2024 | Record Chart |
| Gold Ganesh | 06 | 08:50 PM | 02-07-2024 | Record Chart |
| Ghaziabad | 39 | 09:45 PM | 02-07-2024 | Record Chart |
Showing 10 of 5557 results