All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Gali | 07 | 11:50 PM | 10-01-2025 | Record Chart |
| Faridabad | 29 | 06:15 PM | 10-01-2025 | Record Chart |
| Desawer | 83 | 05:15 AM | 10-01-2025 | Record Chart |
| Gold Ganesh | 27 | 08:50 PM | 09-01-2025 | Record Chart |
| Ghaziabad | 81 | 09:45 PM | 09-01-2025 | Record Chart |
| Gali | 07 | 11:50 PM | 09-01-2025 | Record Chart |
| Faridabad | 64 | 06:15 PM | 09-01-2025 | Record Chart |
| Desawer | 27 | 05:15 AM | 09-01-2025 | Record Chart |
| Gold Ganesh | 25 | 08:50 PM | 08-01-2025 | Record Chart |
| Ghaziabad | 60 | 09:45 PM | 08-01-2025 | Record Chart |
Showing 10 of 5557 results