All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Desawer | 99 | 05:15 AM | 03-11-2026 | Record Chart |
| Gold Ganesh | 63 | 08:50 PM | 03-11-2026 | Record Chart |
| Gold Ganesh | 45 | 08:50 PM | 02-11-2026 | Record Chart |
| Ghaziabad | 63 | 09:45 PM | 02-11-2026 | Record Chart |
| Gali | 82 | 11:50 PM | 02-11-2026 | Record Chart |
| Faridabad | 20 | 06:15 PM | 02-11-2026 | Record Chart |
| Desawer | 64 | 05:15 AM | 02-11-2026 | Record Chart |
| Gold Ganesh | 36 | 08:50 PM | 01-11-2026 | Record Chart |
| Gold Ganesh | 19 | 08:50 PM | 20-08-2026 | Record Chart |
| Gold Ganesh | 19 | 08:50 PM | 20-08-2026 | Record Chart |
Showing 10 of 5557 results