All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Gali | 46 | 11:50 PM | 02-11-2025 | Record Chart |
| Faridabad | 13 | 06:15 PM | 02-11-2025 | Record Chart |
| Desawer | 17 | 05:15 AM | 02-11-2025 | Record Chart |
| Gold Ganesh | 89 | 08:50 PM | 01-11-2025 | Record Chart |
| Ghaziabad | 09 | 09:45 PM | 01-11-2025 | Record Chart |
| Gali | 36 | 11:50 PM | 01-11-2025 | Record Chart |
| Faridabad | 47 | 06:15 PM | 01-11-2025 | Record Chart |
| Desawer | 65 | 05:15 AM | 31-10-2025 | Record Chart |
| Gold Ganesh | 83 | 08:50 PM | 30-10-2025 | Record Chart |
| Ghaziabad | 28 | 09:45 PM | 30-10-2025 | Record Chart |
Showing 10 of 5557 results