All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Gali | 59 | 11:50 PM | 03-08-2026 | Record Chart |
| Ghaziabad | 60 | 09:45 PM | 03-08-2026 | Record Chart |
| Faridabad | 95 | 06:15 PM | 03-08-2026 | Record Chart |
| Desawer | 74 | 05:15 AM | 03-08-2026 | Record Chart |
| Gali | 59 | 11:50 PM | 03-08-2026 | Record Chart |
| Ghaziabad | 60 | 09:45 PM | 03-08-2026 | Record Chart |
| Faridabad | 95 | 06:15 PM | 03-08-2026 | Record Chart |
| Desawer | 74 | 05:15 AM | 03-08-2026 | Record Chart |
| Gold Ganesh | 45 | 08:50 AM | 03-08-2026 | Record Chart |
| Gali | 31 | 11:50 PM | 02-08-2026 | Record Chart |
Showing 10 of 5557 results