★ LIVE RESULTS ★  |  Want to play? Contact us
This website is for RESULTS ONLY. If you want to play, please contact us.

All Game Results

Game Name Result Time Date Chart
Desawer 69 05:15 AM 08-08-2026 Record Chart
Faridabad 81 06:15 PM 08-08-2026 Record Chart
Desawer 96 05:15 AM 08-08-2026 Record Chart
Gali 93 11:50 PM 08-08-2026 Record Chart
Ghaziabad 99 09:45 PM 08-08-2026 Record Chart
Desawer 96 05:15 AM 08-08-2026 Record Chart
Desawer 96 05:15 AM 08-08-2026 Record Chart
Desawer 38 05:15 AM 07-08-2026 Record Chart
Desawer 83 05:15 AM 07-08-2026 Record Chart
Gali 35 11:50 PM 07-08-2026 Record Chart

Showing 10 of 5557 results