★ LIVE RESULTS ★  |  Want to play? Contact us
This website is for RESULTS ONLY. If you want to play, please contact us.

Faridabad — December 2025 Chart

December 2025 Record Chart
DATE DESAWER FARIDABAD GALI GHAZIABAD GOLD GANESH
01 — 50 55 09 75
02 80 25 69 76 92
03 26 59 54 14 87
04 94 48 27 56 37
05 33 37 88 19 81
06 41 14 27 43 53
07 66 49 70 83 87
08 32 82 27 70 21
09 34 86 62 02 43
10 54 46 96 13 84
11 60 41 65 56 11
12 81 98 54 31 19
13 99 35 24 99 97
14 59 71 93 20 50
15 59 58 00 44 47
16 48 20 81 51 58
17 79 34 28 51 06
18 20 91 55 52 10
19 53 47 10 67 78
20 72 44 79 12 33
21 97 52 74 26 23
22 06 98 08 39 03
23 66 06 00 75 05
24 95 83 34 36 81
25 78 61 34 63 89
26 95 39 93 63 00
27 34 72 00 33 74
28 08 45 83 08 66
29 41 67 24 82 36
30 15 30 20 78 99
31 50 — — — —

Back to Home